Products
Car Top LED Screen
Product Description
Outdoor full color double side taxi led display screen
1. Notice for user
1. Confirm the top part of the car could support the weight of the sign.
2. Confirm the car battery is enough for the led sign,if not than add extra .
3. LED sign power is with DC12V±15% and should check the positive and negative electrode.Yellow or red wire is positive and black is negative.
4. On and offTurn on the swift,the power supply runs after 10 seconds and the controller works after 1 minute then the sign lights on(protect
other equipments and assure the sign and car power system in safe condition) . Turn off the sign, the power will be cut after 2 minutes
(proctect the sign if the car flameout too often).
5. cover with PC material should not use sharp solid tool to scratcb.could use soft cloth to clean with detergent.
6. if need to change the control wire like backlight or switch way,should ask professional person to do it.
2. Taxi sign
Taxi top sign is for outdoor solution with slim and beautiful Iron and pc case. Base on the car power system and wind resistance, it willnot damage the car or block the wind in heavy condition. With high brightness but low power comsumption, it will be useful for bring more ads.The structure is easy to maintain and fast to check any problem. It will be with 2-4 years warrenty according to the car request.
3. Advantages
1.Low power consumption with high brightness.
2.Patent structure design,Iron case with oxidation treatment,coating film for unti- ultraviolet,outdoor painting for anti- rusting and anti-aging.
3.High tranparent pc cover that not turning yellow color or old in 10 years.
4.Patent design with high level powersupply,beyond voltage, current load,short circuit will be protected.Also with delay swith function.Work in -40℃--+70℃ Cenvironment.
5. Web control and could manage in anytime and any location through web browser.No need for download software.
6.with easy installtion bracket.
7.Fast maintenance structure.
8.Custimize with different pixel pitch.
4. Data sheet
Model Type | P2.0 | P2.5 | P3.076 | P4 | P5 |
Pixel Pitch | 2.0mm | 2.5mm | 3.076mm | 4.0mm | 5.0mm |
LED Type | SMD1112 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixl Density | 250000 dot/㎡ | 160000 dot/㎡ | 105688 dot/㎡ | 62500 dot/㎡ | 40000 dot/㎡ |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Frame Size | 1070mm(L) ×420mm(H) ×W:160mm(bottom)/80mm(top) | ||||
Frame Materials | Iron | Iron | Iron | Iron | Iron |
Screen size | 960*320mm | 960*320mm | 960*320mm | 960*320mm | 960*320mm |
Screen Resolution | 480×160 dots | 384×128 dots | 312×104 dots | 240×80 dots | 192×64 dots |
Brightness | 4500cd | 4500cd | 4500cd | 4500cd | 4500cd |
Contrast | <1/10000 | <1/10000 | <1/10000 | <1/10000 | <1/10000 |
View Angle | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) |
Scan Mode | 1/32 scan | 1/16 scan | 1/13 scan | 1/10 scan | 1/8scan |
Power Supply Input | DC10V - 36V | DC10V - 36V | DC10V - 36V | DC10V - 36V | DC10V - 36V |
Max Consumption | <480W | <480W | <480W | <510W | <510W |
Average Consumption | <240W | <240W | <240W | <260W | <260W |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours | 10000 Hours |
Fresh Frequency | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 1920HZ |
Control Method | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous |
Control Mode | 3G/4G/WIFI/Ethenet/USB | 3G/4G/WIFI/Ethenet/USB | 3G/4G/WIFI/Ethenet/USB | 3G/4G/WIFI/Ethenet/USB | 3G/4G/WIFI/Ethenet/USB |
Temperature Operating | -40 - 70°C | -40 - 70°C | -40 - 70°C | -40 - 70°C | -40 - 70°C |
Working Humidity | 10 %- 90%RH | 10 %- 90%RH | 10 %- 90%RH | 10 %- 90%RH | 10 %- 90%RH |
Package | Cardboard box or wooden box | ||||
Screen Weight: | 23kg | 23kg | 22.5kg | 22.5kg | 22.5kg |
5. Installation map

6. Sign size

7. Connection Map

8. Control schematic

9. Product advantages
| LED Module | Power supply | Control system function | Screen cover |
| Engineering prototype customization, constant current drive design, high refresh rate IC | Imported automotive-grade smart chips | Global GPS positioning enables precise ad targeting. It features a cloud-based ad delivery system, multi-server backup system, and remote online cluster control and management. | The casing is made of 1.0 mm galvanized steel sheet and coated with an outdoor-specific powder coating, providing over 7 years of corrosion resistance. |
| 3840Hz refresh rate | With overload, overcurrent, overvoltage, overheat, short circuit protection function, No external fuse required | Android system architecture , full network 4G communication, supports image, GIF, video formats | The casing is fully waterproof, meeting IP55 protection standards |
| Utilizing top-brand LED chips, it boasts high brightness and minimal light decay, ensuring clear visibility even under direct sunlight. | Imported car grade MOS tube is more suitable for harsh automotive environment | Standard WiFi module, supports internet access via website hotspot and vehicle hotspot. | The front is equipped with a one-sided matte PC board to prevent glare when viewed outdoors, protecting the LED chips without affecting the brightness of the LED display |
| Lifespan up to 100,000 hours | Configure power, warranty for 10 years | Supports installation of third-party APKs or secondary development. |
10. Connection schematic diagram
The main cable connects to the car battery:
1. (12V+) the red wire connects to the positive terminal of the battery.
2. (12V+) the black wire connects to the negative terminal of the battery.
3. (ACC)the yellow wire connects to the positive terminal inside the switch box.

11. Product packaging


Key words:
Car Top LED Screen
Previous: None
Next: None
Series of Products
Get a Free Quote
PLEASE LEAVE YOUR MESSAGE AND WE WILL CONTACT YOU AS SOON AS WE RECEIVE IT!
FAQ
Q
How can l get an accurate quote for an advertising signage LED videowall display screen?
A
a. Please let us know which screen you need,indoor or outdoor ; pixel,screen size ,etc
b. Please tell us the usage scenarios (concerts, churches, exhibition halls, conference rooms,shopping mall billboards)
c. lt would be better to have CAD drawings, artworks
Q
How long does it take for me to get the price of indoor and outdoor LED display screen?
A
We usually quote immediately after receiving your inquiry.
lf you need a price urgently, please send a TM message, email ,whatsapp orcontact us by other ways
Q
Can l buy samples and place an order?
A
Yes, welcome
Q
What is your delivery time?Indoor and outdoor fixed video wall, indoorand outdoor rental LED panel
A
Depending on the orders' situation, LED modules in stock will be shipped next day.
Usually small quantities of customized products are shipped within 15 daysand large quantities are 15-20woring days.
Contact Us
Runteng Industrial Park, No. 4 Xishan Road, Longteng Community, Shiyan Street, Bao'an District, Shenzhen
vk
youtube
tiktok
WhatsApp:8617380631353
Oliver
Phone:8615217312629
Email:info@jdjled.com



